Lamborghini sports cars have always been one of my favorite cars. They belong to the most powerful street licensed cars in the world. And their design is so unique that you recognize a bull from hundreds of meters distance.
But this also comes at a price. Literally. Here’s a comparison of the top Lamborghini models and their base price points (estimated).
Model | Year | Horsepower | Price (estimates) |
Lamborghini Gallardo Superleggera | 2007-2010 | 530 PS | 188.000 € |
Lamborghini Gallardo Superleggera | 2010-2013 | 570 PS | 209.000 € |
Lamborghini Gallardo Squadra Corse | 2013- | 570 PS | 191.000 € |
Lamborghini Huracán RWD Coupé | 2015- | 580 PS | 179.000 € |
Lamborghini Huracán RWD Spyder | 2017- | 580 PS | 180.000 € |
Lamborghini Huracán Coupé | 2014- | 610 PS | 179.000 € |
Lamborghini Huracán Spyder | 2016- | 610 PS | 196.000 € |
Lamborghini Huracán Avio | 2016- | 610 PS | 280.000 € |
Lamborghini Huracán Performante | 2017- | 640 PS | 230.000 € |
Lamborghini Aventador Coupé | 2011- | 700 PS | ??? |
Lamborghini Aventador Roadster | 2011- | 700 PS | 355.000 € |
Lamborghini Aventador Pirelli Edition | 700 PS | 390.000 € | |
Lamborghini Aventador Miura Homage | 2016- | 700 PS | 530.000 € |
Lamborghini Aventador S Coupé | 2017- | 740 PS | 280.000 € |
Lamborghini Aventador SV Coupé | 2015- | 750 PS | 390.000 € |
Lamborghini Aventador SV Roadster | 2015- | 750 PS | 357.000 € |
Lamborghini Veneno Roadster | 2013- | 750 PS | 3.300.000 € |
Lamborghini Centenario Roadster | 2016- | 770 PS | ??? |
Lamborghini Centenario | 2016- | 770 PS | 1.750.000 € |
Lamborghini Asterion | 2014- | 910 PS | n/a |
Lamborghini Estoque | ??? | n/a |
Source: Wikipedia, Autozeitung, Autobild