When it comes to super cars like Ferrari’s, price is one of the most discussed features. A lot of kids are lying in their bed every night thinking about ways how to earn the money necessary to buy their beloved Ferrari 488. Here’s a list of how much the latest and greatest Ferrari models cost:
Ferrari models, specifications and prices
Model | Year | Horsepower | Price (estimates) |
Ferrari California | 2008-2012 | 460 PS | 180.000 € |
Ferrari California 30 | 2012-2014 | 490 PS | 180.000 € |
Ferrari California T (Turbo) | 2014- | 580 PS | 180.000 € |
Ferrari GTC4 LUSSO | 2016- | 690 PS | 260.000 € |
Ferrari GTC4 LUSSO T | 2016- | 610 PS | 230.000 € |
Ferrari 488 GTB (Gran Turismo Berlinetta) | 2015- | 670 PS | 220.000 € |
Ferrari 488 Spider | 2015- | 670 PS | 240.000 € |
Ferrari F12 Berlinetta | 2012-2017 | 740 PS | 268.400 € |
Ferrari F12 tdf | 2017- | 780 PS | 379.000 € |
Ferrari LaFerrari | 2013- | 800 PS | 1.000.000 € |
Ferrari LaFerrari Aperta | 2016- | 800 PS | 2.400.00 € |
Ferrari LaFerrari FXX-K | Year | 1.000 PS | 3.000.000 € |
Ferrari 812 Superfast | 2017- | 800 PS | ??? |
Source: Wikipedia, Autozeitung, Autobild